
Venturi Wet Scrubber
Simple in Design, Yet Highly Efficient.
Sly Venturi Scrubber
The Sly Venturi scrubber efficiently collects fine particulate and mists. Scrubbing liquid is atomized into fine droplets that entrap particles. Adjustable throats for efficiency optimization are standard—capacities to 76,000+ CFM per unit.
The Sly Venturi Scrubber serves the industry in several ways. It removes pollutants present in process gas streams, including hazardous and nuisance dust, fumes, and mists from stack gases. By cleaning process gas streams to remove oils, dust, and other particulates, this scrubber allows the industry to recycle these gases as fuels or process raw materials. Finally, the Sly Venturi Scrubber allows the reclaim of valuable materials, which can lead to significant process savings.

Venturi Scrubber Principles: How They Work

The Venturi Scrubber uses the differential between high-velocity gases and free-flowing water to create droplets that entrap contaminants, hold them in suspension, and deliver them as a highly concentrated slurry. The Sly Venturi Scrubber offers more advantages in separating and recovering liquid mists and ultra-fine particulates than other gas cleaning methods.
Simple in design yet highly efficient, this Sly Venturi Scrubber incorporates features calculated to maximize collection efficiency while minimizing operating and maintenance costs. An adjustable pressure drop provision and energy regain feature are critical in rising energy costs, combining to reduce power consumption and operating costs.
Request a Quote
Features & Benefits
- Can help to recycle gases as fuel or process raw materials
- Reclaim valuable materials- resulting in significant savings
- Minimizes operating costs
- Adjustable pressure drop provision
- Reduces power consumption
Options
- Easily adjustable throat permits setting pressure for maximum efficiency. Can be fine-tuned to application while scrubber is running. Throat Damper blased are readily replaceable.
- Variable-spin damper in separator maintains proper velocity for collection of fine droplets.
- Removable scrubbing liquid piping- no nozzles to wear or plug.
- Access door permits inspection of flooded elbow and spin damper.
- Simple open design has low potential for buildup and pluggage.
- Temperature and corrosion resistant construction is available.
- Can employ a high concentration slurry as scrubbing liquid
Sly Venturi Wet Scrubbers
Venturi Scrubber Sizing & Dimensions
SLY, LLC.’s Venturi wet scrubbers are available in a variety of sizes and dimensions to suit your specific application. Use this diagram and table to find the specs and sizing you need, or contact us with any questions you may have. We also offer OEM manufacturing and custom solutions to suit any project!

| Nominal Capacity Sat. CFM | Inlet & Outlet A | Sep. Dia. B | Sep. C1 | Vent C2 | Vent C3 | Sep C4 | Overall Width D | Venturi Width E | Sep. Cone F | Drain Pipe G | Water Pipe H | Venturi Depth J | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 1,500/2,600 | 10×10 | 2′-2″ | 4′-4″ | 5′-8″ | 6′-0″ | 5′-2″ | 5′-6″ | 2′-4″ | 10″ | 2″ | 2″ | 11″ |
| 1 | 2,600/3,600 | 13×13 | 3′-8″ | 6′-6″ | 6′-6″ | 7′-3″ | 7′-10″ | 6′-8″ | 2′-4″ | 1′-4″ | 3″ | 2″ | 1′-5″ |
| 2 | 3,600/4,700 | 15×15 | 4′-1″ | 7′-2″ | 6′-9″ | 7′-7″ | 8′-7″ | 7′-3″ | 2′-6″ | 1′-5″ | 4″ | 2″ | 1′-5″ |
| 3 | 4,700/6,300 | 17×17 | 4′-8″ | 8′-2″ | 7′-3″ | 8′-3″ | 9′-9″ | 8′ | 2′-11″ | 1′-7″ | 4″ | 2″ | 1′-9″ |
| 4 | 6,300/8,500 | 20×20 | 5′-3″ | 9′-1″ | 7′-9″ | 8′-11″ | 10′-10″ | 8′-11″ | 3′-2″ | 1′-9″ | 4″ | 2″ | 1′-9″ |
| 5 | 8,500/11,500 | 23×23 | 5′-11″ | 10′-4″ | 8′-10″ | 10′-2″ | 12′-4″ | 9′-11″ | 3′-7″ | 2′ | 6″ | 3″ | 2′-4″ |
| 6 | 11,500/15,000 | 26×26 | 6′-7″ | 12′-1″ | 9′-7″ | 11′-1″ | 14′-3″ | 11′ | 3′-11″ | 2′-2″ | 6″ | 3″ | 2′-4″ |
| 7 | 15,000/20,000 | 30×30 | 7′-5″ | 14′-1″ | 11′-4″ | 13′-1″ | 16′-6″ | 12′-6″ | 4′-9″ | 2′-5″ | 6″ | 4″ | 3′-1″ |
| 8 | 20,000/27,000 | 35×35 | 8′-4″ | 16′-5″ | 11′-11″ | 14′-2″ | 19′-3″ | 13′-8″ | 5′-1″ | 2′-10″ | 8″ | 4″ | 3′-1″ |
| 9 | 27,000/36,000 | 40×40 | 9′-4″ | 19′-0″ | 14′-7″ | 16′-11″ | 21′-11″ | 15′-8″ | 6′-1″ | 2′-11″ | 8″ | 4″ | 4′-5″ |
| 10 | 36,000/48,000 | 46×46 | 10′-6″ | 22′-1″ | 15′-4″ | 18′-1″ | 25′-5″ | 17′-3″ | 6′-6″ | 3′-4″ | 10″ | 6″ | 4′-5″ |
| 11 | 48,000/60,000 | 52×52 | 11′-10″ | 25′-7″ | 17′-6″ | 20′-7″ | 29′-3″ | 19′-4″ | 7′-5″ | 3′-8″ | 10″ | 6″ | 5′-10″ |
| 12 | 60,000/76,000 | 58×58 | 13′-4″ | 28′-5″ | 17′-7″ | 20′-9″ | 32′-7″ | 21′-1″ | 7′-5″ | 4′-2″ | 12″ | 6″ | 6′-6″ |
Featured Resources
Getting Started with Wet Scrubbers
The first step to getting the best wet scrubbing system possible is knowing what your application needs. This resource details everything you need to know about wet scrubbers and how to make the right selection for your facility.
Wet Scrubbers Buyer’s Guide
Wet scrubbers can tackle tough air pollution control challenges that dry dust collectors can’t. Certain scenarios all but demand a wet scrubber. But how you do decide what wet scrubber is best for you and what supplier to use?
Wet Scrubber Handbook
Wet scrubbers are unique pieces of dust collection equipment, allowing businesses to improve their air quality through the impingement process. Using a scrubbing liquid to remove harmful pollutants from your air, wet scrubbers are perfect for applications with light dust loadings, wet or sticky particulates, vapor and gases, and combustible dust. To help you get the perfect wet scrubber for your facility’s needs, the experts at Sly created our new Wet Scrubber Handbook. This info-packed handbook contains helpful information regarding all of your wet scrubber needs.


