Venturi Wet Scrubber


The Sly Venturi scrubber efficiently collects fine particulate and mists. Scrubbing liquid is atomized into fine droplets which entrap particles. Adjustable throats for efficiency optimization are standard. Capacities to 76,000+ CFM per unit.

Venturi Scrubber Principles: How They Work

venturi wet scrubber image

The Venturi Scrubber uses the differential between high velocity gases and free-flowing water to create droplets which entrap contaminants, hold them in suspension and deliver them as a highly concentrated slurry. The Sly Venturi Scrubber offers more advantages in separating and recovering liquid mists and ultra-fine particulate than other gas cleaning methods.

The Sly Venturi Scrubber serves industry in several ways. It removes pollutants present in process gas streams. This includes removing hazardous and nuisance dusts, fumes and mists from stack gases. Cleaning process gas streams to remove oils, dusts and other particulate, this scrubber offers industry an opportunity to recycle these gases as fuels or process raw materials. Finally, the Sly Venturi Scrubber makes it possible to reclaim valuable materials which can result in significant process savings.

Simple in design, yet highly efficient, this Sly Venturi Scrubber incorporates features calculated to maximize collection efficiency while minimizing operating and maintenance costs. Extremely important in these days of rising energy costs is an adjustable pressure drop provision and an energy regain feature which combine to reduce power consumption and operating costs.

FEATURES

  • Non-plugging, trouble free design for introducing the scrubbing liquid.
  • Easily adjustable venturi throat damper.
  • Abrasion resistant flooded elbow design to deter scrubber wear.
  • Cyclonic separator for mist elimination (no mesh pads or chevrons to clean or replace).
  • Adjustable spin damper for optimization of cyclonic separator performance.
  • Integral sump or separate recirculation system designs available to minimize total water consumption.

Venturi Wet Scrubber Pictures and Diagrams

Venturi Scrubber Sizing and DimensionsVenturi Scrubber Dimensions

SLY, LLC.’s venturi wet scrubbers are available in a variety of sizes and dimensions to cater to your specific application. Use this diagram and table to find the specs and sizing you need or contact us with any questions you may have. We also offer OEM manufacturing and custom solutions to suit any project!

Size Nominal Capacity
Sat. CFM
Inlet &
Outlet A
Sep.
Dia. B
Sep.
C1
Vent
C2
Vent
C3
Sep
C4
Overall
Width D
Venturi
Width E
Sep.
Cone F
Drain
Pipe G
Water
Pipe H
Venturi
Depth J
0.5 1,500/2,600 10×10 2′-2″ 4′-4″ 5′-8″ * 6′-0″ 5′-2″ 5′-6″ 2′-4″ 10″ 2″ 2″ 11″
1 2,600/3,600 13×13 3′-8″ 6′-6″ 6′-6″ 7′-3″ 7′-10″ 6′-8″ 2′-4″ 1′-4″ 3″ 2″ 1′-5″
2 3,600/4,700 15×15 4′-1″ 7′-2″ 6′-9″ 7′-7″ 8′-7″ 7′-3″ 2′-6″ 1′-5″ 4″ 2″ 1′-5″
3 4,700/6,300 17×17 4′-8″ 8′-2″ 7′-3″ 8′-3″ 9′-9″ 8′ 2′-11″ 1′-7″ 4″ 2″ 1′-9″
4 6,300/8,500 20×20 5′-3″ 9′-1″ 7′-9″ 8′-11″ 10′-10″ 8′-11″ 3′-2″ 1′-9″ 4″ 2″ 1′-9″
5 8,500/11,500 23×23 5′-11″ 10′-4″ 8′-10″ 10′-2″ 12′-4″ 9′-11″ 3′-7″ 2′ 6″ 3″ 2′-4″
6 11,500/15,000 26×26 6′-7″ 12′-1″ 9′-7″ 11′-1″ 14′-3″ 11′ 3′-11″ 2′-2″ 6″ 3″ 2′-4″
7 15,000/20,000 30×30 7′-5″ 14′-1″ 11′-4″ 13′-1″ 16′-6″ 12′-6″ 4′-9″ 2′-5″ 6″ 4″ 3′-1″
8 20,000/27,000 35×35 8′-4″ 16′-5″ 11′-11″ 14′-2″ 19′-3″ 13′-8″ 5′-1″ 2′-10″ 8″ 4″ 3′-1″
9 27,000/36,000 40×40 9′-4″ 19′-0″ 14′-7″ 16′-11″ 21′-11″ 15′-8″ 6′-1″ 2′-11″ 8″ 4″ 4′-5″
10 36,000/48,000 46×46 10′-6″ 22′-1″ 15′-4″ 18′-1″ 25′-5″ 17′-3″ 6′-6″ 3′-4″ 10″ 6″ 4′-5″
11 48,000/60,000 52×52 11′-10″ 25′-7″ 17′-6″ 20′-7″ 29′-3″ 19′-4″ 7′-5″ 3′-8″ 10″ 6″ 5′-10″
12 60,000/76,000 58×58 13′-4″ 28′-5″ 17′-7″ 20′-9″ 32′-7″ 21′-1″ 7′-5″ 4′-2″ 12″ 6″ 6′-6″
Contact Scrubber Experts Button